Description
General Information For Rovema Draw Down Belts | |
---|---|
Base Belt | • Polychloroprene |
Cord Type | • Glass Fibre |
Coating | • 40 ShA High Grade Natural Rubber |
✔
Rovema Draw Down Belts Details | |||||
---|---|---|---|---|---|
PART NO. | SIZE | COVER | SLOTS | HOLES | GROOVE |
1.010.04.2.018.23.4 | 50T10-630 | Multiple | None | None | ✔ |
1.010.04.2.137.23.3 | 50T10-630 | Multiple | None | ✔ | ✔ |
1.010.04.2.138.23.4 | 29T10-630 | Multiple | None | None | ✔ |
1.200.04.1.047.00.4 | 50T10-630 | Multiple | None | None | None |
1.207.04.1.002.00.3 | 50T10-630 | Multiple | None | ✔ | ✔ |
1.207.04.1.014.01.3 | 30T10-630 | Multiple | None | ✔ | ✔ |
We can cater for any special requirements you require for Rovema draw down belts i.e custom sizes special widths, our team can help assist you with dispatch, customs and shipping, we ship to over 30 destinations and have been established for over 20 years. Please get in touch with our Technical Sales team on +44 (0) 1422 366386 or email at sales@techbelt.com