Home > buy online > PTFE Coated Fabrics > PTFE Coated Mesh
PTFE coated mesh is an open-weave fibreglass, Kevlar, or Nomex fabric coated in polytetrafluoroethylene (PTFE). The open mesh construction provides controlled porosity, allowing airflow, heat, UV, and infrared radiation to pass freely through the material — combined with PTFE’s inherent non-stick, chemically inert, and high-temperature resistant properties.
Techbelt supplies PTFE coated mesh across three substrate families — glass fibre, Kevlar/aramid, and Nomex — in aperture sizes from 1×1mm up to 10×10mm, and in widths up to 5,000mm. Material is available ex stock in roll form and can be slit to custom widths from 3mm upwards. Antistatic grades (carbon-loaded black) are available across the glass fibre range. USFDA food approval applies to the majority of grades — confirmed on individual datasheets. UK manufactured, global supply.
Glass fibre (GM series) — the most widely stocked option. Available in the broadest range of aperture sizes and widths up to 3,650mm. Suits the majority of fabrication, lamination, and material conversion applications. Antistatic grades available in carbon-loaded black with controlled surface resistivity.
Kevlar and Aramid (KM/KG series) — significantly higher tensile strength than glass fibre, up to 5,300 N/5cm on the KG-155 hybrid grade. Preferred where higher mechanical load, repeated flexing, or longer service life under tension is required. Available up to 5,000mm wide. Note: operating temperature varies by grade (220–260°C) — confirm before specifying.
Nomex (NM series) — heavy-duty construction at 1.90mm thickness with 64% open area. Rated to 220°C. Suited to demanding thermal applications requiring a thick, stable open mesh structure.
| Grade | Aperture | Thickness | Tensile (N/5cm) | Max Width | Temp Range | Food | Antistatic |
|---|---|---|---|---|---|---|---|
| GM-72-NA | 1×1mm | 0.645mm | 1800/1650 | 3,200mm | -73 to +260°C | ✓ | Optional |
| GM-82-NA | 2×2mm | 0.82mm | 480/630 | — | -73 to +260°C | ✓ | Optional |
| GM-82-AS | 2×2mm | 0.8mm | 1500 | 3,200mm | -73 to +260°C | ✓ | ✓ 1×10⁶ Ω/sq |
| GM-83-NA | 2×2.5mm | — | 2000/1450 * | — | -70 to +260°C | ✓ | No |
| GM-9014-NA | 1.5×2mm | 0.90mm | 2000 | 3,650mm | -150 to +260°C | — | No |
| GM-120-NA / GM-9024-NA | 2×4mm | 1.20mm | 3600 | 3,600mm | -72 to +260°C | ✓ (GM-120) | Optional |
| GM-95-NA | 4×4mm | 0.95mm | 560/710 | — | -73 to +260°C | — | No |
| GM-95-NA Blue | 4×4mm | 1.00mm | 3000 | 500mm | -73 to +260°C | ✓ | No |
| GM-95-AS | 4×4mm | 0.95mm | 560/710 | — | -73 to +260°C | — | ✓ carbon black |
| GM2-95-NA | 4×4mm | 1.128mm | 2400 | — | -72 to +260°C | ✓ | Optional |
| GM2-95-AS | 4×4mm | 1.2mm | 3000 | 3,350mm | -73 to +260°C | ✓ | ✓ 1×10⁶ Ω/sq |
| GM2-15-AS | 4×5mm | 1.5mm | 1700 | 2,050mm | -73 to +260°C | ✓ | ✓ micro-textured † |
| GM-155-NA | 5×5mm | 1.148mm | 2400 | 3,200mm | -73 to +260°C | ✓ | Optional |
| GM-66-NA | 6×6mm | 1.2mm | 2300 | 3,350mm | -73 to +260°C | ✓ | Optional |
| GM-66-AS | 6×6mm | 1.2mm | 2300 | 3,350mm | -73 to +260°C | ✓ | ✓ carbon black |
| GM-1010-NA | 10×10mm | — | 1400/1000 | 2,500mm | -73 to +260°C | ✓ | Optional |
| GM-1010-AS | 10×10mm | — | 1400/1000 | 2,500mm | -73 to +260°C | ✓ | ✓ carbon black |
* GM-83-NA tensile stated per HG/T2580 standard. † GM2-15-AS has a micro-textured surface for use on inclined conveyors where standard smooth PTFE mesh may slip.
| Grade | Aperture | Thickness | Tensile (N/5cm) | Max Width | Temp Range | Food |
|---|---|---|---|---|---|---|
| KM-72-NA | Square aperture | 0.7mm | 3500/4500 | 510mm | -73 to +260°C | — |
| KM-82-NA | 2×2mm | 1mm | 4500 | 2,150mm | -73 to +220°C | ✓ |
| KM-90-NA | 4×4mm | 0.90mm | 560 | — | Up to 240°C | ✓ |
| KM-100-NA | 2×4mm | 1.00mm | 5000 | 3,150mm | Up to 220°C | ✓ |
| KG-155-NA | 4×4mm | 0.90mm | 5300 | 5,000mm | -73 to +260°C | ✓ |
| Grade | Aperture | Thickness | Tensile (N/5cm) | Open Area | Temp Range | Food |
|---|---|---|---|---|---|---|
| NM-19-NOMEX | 3×3mm | 1.90mm | 3000 | 64% | -73 to +220°C | ✓ |
All grades are available ex stock in roll form and can be slit to custom widths from 3mm upwards. Chemical etching (silica or sodium etch) is available on selected Kevlar grades for proprietary adhesive bonding. Engineered and converted products are available — contact the technical sales team to discuss specific requirements.







Showing all 7 results
We are passionate about our customers and are proud to have served over 3000 customers. We aim to expand on this to build more long lasting relationships.
We aim to dispatch all customer orders for slit tapes within 1 – 2 working days. Our full time slitting department is on hand to ensure all cut rolls go straight into production on the day they are ordered.
Without you, we don’t have a business. Every member of the Techbelt team is passionate about serving our customers. Extra care and passion is taken right through from sales to our manufacturing team.