Description
TL-30-RB After Market Belts – Material Properties | |
---|---|
• Chemical inertness: affected only by a few rare substances at very high temperatures | • High release from sticky materials ‘non-stick’ |
• Easy cleaning (nothing bonds permanently) | • Low friction co-efficient: 0.04 – 0.10; depending on load and surface speed |
• Chemical corrosion and moisture resistance | • Mildew and fungus resistance |
• Outstanding electrical and dielectric properties | • Ultra-violet, infra-red, microwave and radio frequency resistance |
• Non-combustible – self extinguishing | • Low thermal expansion: <5% |
• Approved for food use (USFDA) | • Lightweight & energy efficient for economical operation |
Specification of TL-30-RB After Market Belts | |||
---|---|---|---|
• Reference: | TL-30-RB | • Thickness: | 0.30mm |
• Weight: | 600 g/m2 | • PTFE Content: | 67% |
• Tensile Strength: | 2400 N/5cm | • Temperature Resistance: | -150 / +260°C |
Download After Market Belts for Contact Grill Machines Data Sheet
We can cater for any special requirements you require for TL-30-RB After Market Belts i.e custom sizes special widths, our team can help assist you with dispatch, customs and shipping, we ship to over 30 destinations and have been established for over 20 years. Please get in touch with our Technical Sales team on +44 (0) 1422 366386 or email at sales@techbelt.com